<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGC News</title>
	<atom:link href="http://news.agc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.agc.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 14:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WRDA Passes Senate; Action Moves to House</title>
		<link>http://news.agc.org/2013/05/19/wrda-passes-senate-action-moves-to-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrda-passes-senate-action-moves-to-house</link>
		<comments>http://news.agc.org/2013/05/19/wrda-passes-senate-action-moves-to-house/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:45:57 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Hot Topics]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16874</guid>
		<description><![CDATA[AGC Advocacy Efforts Help Bring Large Bipartisan Victory

On May 15, the Senate overwhelmingly passed its version of the Water Resources Development Act of 2013 (WRDA) by an 83-14 vote. Although the Senate passed the bill by a large, bipartisan margin, 14 senators voted against the bill. Those senators include: Kelly Ayotte (R-N.H.), Richard Burr (R-N.C.), Tom Coburn (R-Okla.), John Cornyn (R-Texas), Ted Cruz (R-Texas), Jeff Flake (R-Ariz.), Dean Heller (R-Nev.), Ron Johnson (R-Wis.), Patrick Leahy (D-Vt.), Lee (R-Utah), John McCain (R-Ariz.), Rand Paul (R-Ky.), Marco Rubio (R-Fla.), Tim Scott (R-S.C.). Please click here to thank or to express disappointment to your senators on their vote.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/19/wrda-passes-senate-action-moves-to-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee Approves Construction of Keystone XL Pipeline</title>
		<link>http://news.agc.org/2013/05/19/house-committee-approves-construction-of-keystone-xl-pipeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-committee-approves-construction-of-keystone-xl-pipeline</link>
		<comments>http://news.agc.org/2013/05/19/house-committee-approves-construction-of-keystone-xl-pipeline/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:29:43 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Infrastructure Investment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16871</guid>
		<description><![CDATA[Today, the House of Representatives Committee on Transportation and Infrastructure passed legislation on a bipartisan basis to approve construction of the Keystone XL pipeline. The legislation, The Northern Route Approval Act (H.R. 3) was passed by a vote 33-24 with Democrats Cheri Bustos (Ill.) and Sean Patrick Maloney (N.Y.) joining all committee Republicans in voting yes.  Congressman Dan Lipinski (D-Ill.) voted present.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/19/house-committee-approves-construction-of-keystone-xl-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Reform Moves to Senate Committee</title>
		<link>http://news.agc.org/2013/05/19/immigration-reform-moves-to-senate-committee-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=immigration-reform-moves-to-senate-committee-3</link>
		<comments>http://news.agc.org/2013/05/19/immigration-reform-moves-to-senate-committee-3/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:28:48 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16869</guid>
		<description><![CDATA[The Senate Judiciary Committee continued consideration of S. 744, the Border Security, Economic Opportunity, and Immigration Modernization Act. This week, the committee discussed sections dealing with temporary worker visas.  The committee will meet tomorrow and again next week with the goal of finishing Committee consideration of S.744 before the week’s end.  The bill mandates e-verify; requires photo identification as part of the documentation; eliminates the patchwork of local immigration laws; provides new avenues for legal immigration; and creates a legal status for undocumented workers currently in the United States. The bill also prohibits employers from “knowingly” hiring an undocumented worker.  In addition, the bill includes a temporary worker program.  However, the program places unique restrictions on the construction industry that prevent construction from fully utilizing the future temporary worker visa program. There was an effort this week to eliminate the arbitrary cap on the construction industry’s use of what are known as “W” visas. This amendment by Senator John Cornyn (R-Texas) was not adopted by the Committee. ]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/19/immigration-reform-moves-to-senate-committee-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Continues Consideration of Safety Checklist for Federal Procurements</title>
		<link>http://news.agc.org/2013/05/18/osha-continues-consideration-of-safety-checklist-for-federal-procurements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-continues-consideration-of-safety-checklist-for-federal-procurements</link>
		<comments>http://news.agc.org/2013/05/18/osha-continues-consideration-of-safety-checklist-for-federal-procurements/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:19:46 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16867</guid>
		<description><![CDATA[AGC Seeking Further Member Input

The Occupational Health and Safety Administration’s (OSHA) Advisory Committee on Construction Safety and Health (ACCSH) recently released a revised version of a proposed health and safety checklist. ACCSH is seeking to mandate that federal contractors submit this checklist as a source selection evaluation factor for the award of contracts directly from the federal government.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/18/osha-continues-consideration-of-safety-checklist-for-federal-procurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways and Means Committee Hearing on Pass-Throughs</title>
		<link>http://news.agc.org/2013/05/18/ways-and-means-committee-hearing-on-pass-throughs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-and-means-committee-hearing-on-pass-throughs</link>
		<comments>http://news.agc.org/2013/05/18/ways-and-means-committee-hearing-on-pass-throughs/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:15:39 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16864</guid>
		<description><![CDATA[On May 15, the Ways and Means Subcommittee on Select Revenue Measures (SRM) held a hearing on the small business and pass-through entity tax reform Discussion Draft, which was released on March 12 by Chairman Dave Camp (R-Mich.). The Committee released the Discussion Draft to solicit feedback on the details of the draft proposals, which the Committee intends to include as part of comprehensive tax reform legislation that broadens the tax base, lowers tax rates, and simplifies the Internal Revenue Code (IRC) for households, small businesses, and corporations.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/18/ways-and-means-committee-hearing-on-pass-throughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Acting Head Forced to Resign Amid “Inexcusable” Scandal</title>
		<link>http://news.agc.org/2013/05/18/irs-acting-head-forced-to-resign-amid-inexcusable-scandal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-acting-head-forced-to-resign-amid-inexcusable-scandal</link>
		<comments>http://news.agc.org/2013/05/18/irs-acting-head-forced-to-resign-amid-inexcusable-scandal/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:12:12 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16859</guid>
		<description><![CDATA[On May 15, President Obama directed Treasury Secretary Jacob Lew to request the resignation of Acting Internal Revenue Service Commissioner Steven T. Miller, as part of a response to quell an unraveling scandal over the Agency’s admission of selectively screening conservative nonprofit groups seeking tax exemption status under 501(c)(4).  The announcement comes as the administration sought to contain scandals on multiple fronts that may imperil its second-term agenda. That same day Miller penned his resignation, stating, “This has been an incredibly difficult time for the IRS given the events of the past few days.” He added, “And there is a strong and immediate need to restore public trust in the nation’s tax agency.”]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/18/irs-acting-head-forced-to-resign-amid-inexcusable-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB Publishes Revised Exposure Draft on Leases</title>
		<link>http://news.agc.org/2013/05/18/fasb-publishes-revised-exposure-draft-on-leases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fasb-publishes-revised-exposure-draft-on-leases</link>
		<comments>http://news.agc.org/2013/05/18/fasb-publishes-revised-exposure-draft-on-leases/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:10:42 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16857</guid>
		<description><![CDATA[On May 16, the Financial Accounting Standards Board (FASB) and the International Accounting Standards Board (IASB) released their revised Exposure Draft on leases. The revised Exposure Draft on leases is a joint effort of the FASB and the IASB and proposes that most leases of lessees would be recognized on the balance sheet, with the goal of providing transparent information that is decision-useful to users of financial statements.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/18/fasb-publishes-revised-exposure-draft-on-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Employment Declines in 32 States and D.C. Between March and April</title>
		<link>http://news.agc.org/2013/05/17/construction-employment-declines-in-32-states-and-d-c-between-march-and-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-employment-declines-in-32-states-and-d-c-between-march-and-april</link>
		<comments>http://news.agc.org/2013/05/17/construction-employment-declines-in-32-states-and-d-c-between-march-and-april/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:28:15 +0000</pubDate>
		<dc:creator>Maggie Jaus</dc:creator>
				<category><![CDATA[AGC Homepage Featured News]]></category>
		<category><![CDATA[AGC In The News]]></category>
		<category><![CDATA[Construction Employment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[State Employment]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16876</guid>
		<description><![CDATA[Construction employment declined in 32 states and the District of Columbia in April even as 29 states added jobs between April 2012 and April 2013, according to an analysis by AGC of America of Labor Department data. Association officials noted that construction demand in a number of states appears to be slackening amid federal construction]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/17/construction-employment-declines-in-32-states-and-d-c-between-march-and-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Success – Paving Your Way to Better Fortunes</title>
		<link>http://news.agc.org/2013/05/17/strategies-for-success-paving-your-way-to-better-fortunes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategies-for-success-paving-your-way-to-better-fortunes</link>
		<comments>http://news.agc.org/2013/05/17/strategies-for-success-paving-your-way-to-better-fortunes/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:14:35 +0000</pubDate>
		<dc:creator>sarahg</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Specialty Contractors]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16845</guid>
		<description><![CDATA[In the May/June 2013 issue of AGC’s Constructor Magazine, there is an article, Strategies for Success – Paving Your Way to Better Fortunes, that highlights the findings from the AGC-FMI 2012 Business Development survey.  In this article, the author of the AGC-FMI survey and current AGC Construction Marketing Forum chair, Cynthia Paul (FMI Corp.), and]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/17/strategies-for-success-paving-your-way-to-better-fortunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Billings Index Continues to Improve</title>
		<link>http://news.agc.org/2013/05/17/architecture-billings-index-continues-to-improve-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architecture-billings-index-continues-to-improve-2</link>
		<comments>http://news.agc.org/2013/05/17/architecture-billings-index-continues-to-improve-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:13:54 +0000</pubDate>
		<dc:creator>sarahg</dc:creator>
				<category><![CDATA[Specialty Contractors]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16842</guid>
		<description><![CDATA[The Architecture Billings Index is a leading indicator of the U.S. construction activity nine to 12 months into the future.  In the month of November, the American Institute of Architects (AIA) reported a 0.4 increase in the ABI from 52.8 in October to 53.2.  Any reading above 50 is said to indicate expansion, while any]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/17/architecture-billings-index-continues-to-improve-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC Responds to USACE PLA Inquiry</title>
		<link>http://news.agc.org/2013/05/17/agc-responds-to-usace-pla-inquiry-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agc-responds-to-usace-pla-inquiry-3</link>
		<comments>http://news.agc.org/2013/05/17/agc-responds-to-usace-pla-inquiry-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:10:28 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Hot Topics]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>
		<category><![CDATA[Project Labor Agreements]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16855</guid>
		<description><![CDATA[On May 16, AGC sent a letter opposing the possible use of a project labor agreement (PLA) mandate posted by the U.S. Army Corps of Engineers Mobile District for large scale dredging projects—over $25 million— within Alabama, Mississippi and Florida.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/17/agc-responds-to-usace-pla-inquiry-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC Financial Issues Forum Hotel Deadline Approaching</title>
		<link>http://news.agc.org/2013/05/17/agc-financial-issues-forum-hotel-deadline-approaching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agc-financial-issues-forum-hotel-deadline-approaching</link>
		<comments>http://news.agc.org/2013/05/17/agc-financial-issues-forum-hotel-deadline-approaching/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:08:52 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16853</guid>
		<description><![CDATA[Join AGC Member Company CFOs, CEOs and other senior accounting professionals June 13-14, 2013 in San Diego, California for the AGC Financial Issues Forum (formerly the Tax and Fiscal Affairs Committee Meeting). Be sure to make your hotel arrangements by Monday, May 20 to take advantage of group rates.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/17/agc-financial-issues-forum-hotel-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join TCC Fly-In to Push for Transportation Funding</title>
		<link>http://news.agc.org/2013/05/17/join-tcc-fly-in-to-push-for-transportation-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-tcc-fly-in-to-push-for-transportation-funding</link>
		<comments>http://news.agc.org/2013/05/17/join-tcc-fly-in-to-push-for-transportation-funding/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:56:20 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Highway & Transportation]]></category>
		<category><![CDATA[Highway & Transportation Hot Topics]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16850</guid>
		<description><![CDATA[You are urged to join your industry allies in Washington, D.C., on June 4-5, 2013, at the Hyatt Regency Washington for the Transportation Construction Coalition’s 2013 Legislative Fly-In and deliver the message to Congress that timely reauthorization of MAP-21 must be a priority.  Remember that lack of action by Congress to address Highway Trust Fund solvency before September 30, 2014 could lead to significantly reduced highway and transit funding in future fiscal years. Many members of the House and Senate are not convinced that this is a problem. They seem to think that states will make up whatever decline there is in Federal funding. They need to be educated and this is the perfect opportunity.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/17/join-tcc-fly-in-to-push-for-transportation-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Nonprofit Angel View Dedicates New Outdoor Wheel-Chair Accessible Therapy Area Built by National Construction Charity Group</title>
		<link>http://news.agc.org/2013/05/16/local-nonprofit-angel-view-dedicates-new-outdoor-wheel-chair-accessible-therapy-area-built-by-national-construction-charity-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-nonprofit-angel-view-dedicates-new-outdoor-wheel-chair-accessible-therapy-area-built-by-national-construction-charity-group</link>
		<comments>http://news.agc.org/2013/05/16/local-nonprofit-angel-view-dedicates-new-outdoor-wheel-chair-accessible-therapy-area-built-by-national-construction-charity-group/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:11:14 +0000</pubDate>
		<dc:creator>Maggie Jaus</dc:creator>
				<category><![CDATA[AGC Homepage Lead Article]]></category>
		<category><![CDATA[AGC In The News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16834</guid>
		<description><![CDATA[Desert Hot Springs-based Angel View, Inc. opened a new, wheel-chair accessible outdoor therapy area today after volunteer contractors completed the three-month-long project.  Construction charity organization AGC Charities, Inc., with the leadership of Hensel Phelps Construction Co., rebuilt Angel View’s existing courtyard as part of its series of renovation projects known as Operation Opening Doors. “Projects]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/16/local-nonprofit-angel-view-dedicates-new-outdoor-wheel-chair-accessible-therapy-area-built-by-national-construction-charity-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to Hold Public Meeting June 26 on Expansion of Lead Paint Program</title>
		<link>http://news.agc.org/2013/05/15/epa-to-hold-public-meeting-june-26-on-expansion-of-lead-paint-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-to-hold-public-meeting-june-26-on-expansion-of-lead-paint-program</link>
		<comments>http://news.agc.org/2013/05/15/epa-to-hold-public-meeting-june-26-on-expansion-of-lead-paint-program/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:05:38 +0000</pubDate>
		<dc:creator>Crystal Yates</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment Hot Topics]]></category>
		<category><![CDATA[Specialty Contractors]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16816</guid>
		<description><![CDATA[Public and Commercial Buildings are Target for Future Rules The U.S. Environmental Protection Agency (EPA) published the details for an upcoming public meeting - set for June 26, 2013 &#8211; on the subject of EPA’s ongoing evaluation into whether to and how to regulate renovation, repair and painting (RRP) activities in all public and commercial buildings that]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/15/epa-to-hold-public-meeting-june-26-on-expansion-of-lead-paint-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC Education and Research Foundation Announces 2013 Scholarship Recipients</title>
		<link>http://news.agc.org/2013/05/14/agc-education-and-research-foundation-announces-2013-scholarship-recipients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agc-education-and-research-foundation-announces-2013-scholarship-recipients</link>
		<comments>http://news.agc.org/2013/05/14/agc-education-and-research-foundation-announces-2013-scholarship-recipients/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:12:04 +0000</pubDate>
		<dc:creator>Maggie Jaus</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16808</guid>
		<description><![CDATA[The AGC Education and Research Foundation has announced 130 scholarship recipients for the 2013-14 academic year. A full list by state is on the foundation’s web site.  Undergraduate students will receive $2,500 scholarships, renewable for up to three years. The scholarship application for the 2014-15 academic year will be available online on July 1, 2013.  University]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/14/agc-education-and-research-foundation-announces-2013-scholarship-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. EPA Diesel Retrofit Grant Competition Now Open!</title>
		<link>http://news.agc.org/2013/05/13/16794/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16794</link>
		<comments>http://news.agc.org/2013/05/13/16794/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:58:08 +0000</pubDate>
		<dc:creator>Maggie Jaus</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16794</guid>
		<description><![CDATA[As AGC predicted and reported last week, the U.S. Environmental Protection Agency’s (EPA) 2013 diesel retrofit grant competition is now open.  To view the Request for Proposals (RFP), application, instructions and all supporting information go here &#8211; http://epa.gov/cleandiesel/prgnational.htm.  Proposal packages are due by Tuesday, June 25, 2013, at 4:00 p.m. EDT. The total estimated Diesel]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/13/16794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC Meets with DOT to Discuss DBE Program</title>
		<link>http://news.agc.org/2013/05/13/agc-meets-with-dot-to-discuss-dbe-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agc-meets-with-dot-to-discuss-dbe-program</link>
		<comments>http://news.agc.org/2013/05/13/agc-meets-with-dot-to-discuss-dbe-program/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:54:36 +0000</pubDate>
		<dc:creator>Brian Deery</dc:creator>
				<category><![CDATA[Highway & Transportation]]></category>
		<category><![CDATA[Highway & Transportation Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16787</guid>
		<description><![CDATA[A task force of AGC’s Highway and Transportation Division met this week with U.S. DOT Under Secretary Polly Trottenberg, FHWA Administrator Victor Mendez, FHWA Associate Administrator for Civil Rights Warren Whitlock and other DOT officials to discuss the DBE program and steps that could be taken to improve it.  Some of the issues addressed included]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/13/agc-meets-with-dot-to-discuss-dbe-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspector General Criticizes DOT DBE Program</title>
		<link>http://news.agc.org/2013/05/13/inspector-general-criticizes-dot-dbe-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspector-general-criticizes-dot-dbe-program</link>
		<comments>http://news.agc.org/2013/05/13/inspector-general-criticizes-dot-dbe-program/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:53:47 +0000</pubDate>
		<dc:creator>Brian Deery</dc:creator>
				<category><![CDATA[Highway & Transportation]]></category>
		<category><![CDATA[Highway & Transportation Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16789</guid>
		<description><![CDATA[This week, the U.S. Department of Transportation’s Office of Inspector General (OIG) issued a report highly critical of DOT’s administration of its Disadvantaged Business Enterprise (DBE) program. OIG found that the department does not provide effective program management for the DBE program. Specifically, DOT has not issued comprehensive, standardized DBE guidance; provided sufficient training to]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/13/inspector-general-criticizes-dot-dbe-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Fines Violators of the Lead Renovation, Repair and Painting Rule</title>
		<link>http://news.agc.org/2013/05/13/epa-fines-violators-of-the-lead-renovation-repair-and-painting-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-fines-violators-of-the-lead-renovation-repair-and-painting-rule</link>
		<comments>http://news.agc.org/2013/05/13/epa-fines-violators-of-the-lead-renovation-repair-and-painting-rule/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:58:54 +0000</pubDate>
		<dc:creator>Maggie Jaus</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16798</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently announced 17 enforcement actions for violations of the Lead Renovation, Repair and Painting (LRRP) rule. EPA believes that far too many firms are not complying with the LRRP requirements; a violation could cost you $37,500 per day.  Click here for AGC’s Fact Sheet on what the LRRP rule]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/13/epa-fines-violators-of-the-lead-renovation-repair-and-painting-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRDA Hits Senate Floor</title>
		<link>http://news.agc.org/2013/05/12/wrda-hits-senate-floor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrda-hits-senate-floor</link>
		<comments>http://news.agc.org/2013/05/12/wrda-hits-senate-floor/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:03:49 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Hot Topics]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16761</guid>
		<description><![CDATA[This week on the Senate floor, Senators debated amendments to S. 601 – the Water Resources Development Act of 2013 (WRDA). Debate is expected to continue through early next week. Please TAKE ACTION NOW and urge your senators to pass WRDA.]]></description>
		<wfw:commentRss>http://news.agc.org/2013/05/12/wrda-hits-senate-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Re-Introduce Clean Water SRF Reauthorization Bill</title>
		<link>http://news.agc.org/2013/05/12/democrats-re-introduce-clean-water-srf-reauthorization-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democrats-re-introduce-clean-water-srf-reauthorization-bill</link>
		<comments>http://news.agc.org/2013/05/12/democrats-re-introduce-clean-water-srf-reauthorization-bill/#comments</comments>
		<pubDate>Sun, 12 May 2013 13:58:29 +0000</pubDate>
		<dc:creator>Brynn Tupper</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Legislative Hot Topics]]></category>

		<guid isPermaLink="false">http://news.agc.org/?p=16758</guid>
